AMBUJA FOUNDATION having CIN U91990MH1993NPL264710 is 33 years , 3 month & 9 days old Public Indian Company incorporated on 03 Jun 1993. It is classified as Guarantee and association Company and is registered at ROC Mumbai. Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 91990 (which is part of its CIN).
As per the NIC code, it is involved in Activities Of Other Membership Organizations N.E.C. [Includes Rotary Clubs . AMBUJA FOUNDATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-29-2023. Directors of AMBUJA FOUNDATION are Vijay Kumar Sharma and Bhanwarlal Jiwanmal Taparia.
AMBUJA FOUNDATION ' Corporate Identification Number (CIN) is U91990MH1993NPL264710 and its registration number is 264710. Users may contact AMBUJA FOUNDATION on its Email address - [email protected] Registered address of AMBUJA FOUNDATION is 102, MAKER CHAMBERS III, NARIMAN POINT,, MUMBAI, Maharashtra, India-400021. Current status of AMBUJA FOUNDATION is - Active.
as on 12/09/2026
as on 12/09/2026
| CIN | U91990MH1993NPL264710 |
|---|---|
| Company Status | Active |
| Registration Number | 264710 |
| Date of Incorporation | 06/03/1993 |
| RoC | ROC Mumbai |
| Company Age | 33 years & 109 days |
| Authorized Capital | ₹ 0 |
| Paid-up capital | ₹ 0 |
| Company Category | Company limited by guarantee |
| Company Sub-Category | Guarantee and association Company |
| Class of company | Public |
| Activity | Activities Of Other Membership Organizations N.E.C. [Includes Rotary Clubs |
| Listing status | Unlisted |
| Date Of Incorporation | 03-06-1993 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 102, MAKER CHAMBERS III, NARIMAN POINT, MUMBAI Maharashtra India 400021 |
| Website | ambujafoundation.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00276351 | 03 Jun 1993 | Director | 33 years | |
| 07419090 | 11 Apr 2023 | Director | 33 years | |
| 03096416 | 07 Feb 2023 | Director | 33 years | |
| 00126063 | 28 Feb 2023 | Director | 33 years | |
| 00740574 | 22 Aug 2023 | Director | 33 years | |
| 00058775 | 14 Mar 2023 | Director | 33 years | |
| 00016551 | 21 Jun 2023 | Director | 33 years | |
| 00046486 | 09 Jan 2024 | Director | 33 years | |
| 00499080 | 20 Jul 2006 | Director | 33 years | |
| 02449088 | 04 Sep 2020 | Director | 33 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 5,13,65,000.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 4,39,54,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 1 | Gujarat | ||
| 5,00,000.00 | 1 | Gujarat | ||
| 0.00 | 2 | - | ||
| 9,94,31,50,555.00 | 1 | Maharashtra | ||
| 3,90,66,70,550.00 | 2 | Maharashtra | ||
| 5,58,16,00,270.00 | 2 | Maharashtra | ||
| 13,18,22,54,310.00 | 2 | Delhi | ||
| 25,00,000.00 | 2 | Maharashtra | ||
| 9,83,15,32,760.00 | 2 | Maharashtra | ||
| 1,70,87,10,780.00 | 2 | Telangana | ||
| 59,39,11,000.00 | 2 | Maharashtra | ||
| 1,86,19,50,020.00 | 2 | Delhi | ||
| 5,10,29,02,490.00 | 1 | Maharashtra | ||
| 31,49,950.00 | 2 | Maharashtra | ||
|
Amalgamated
|
25,00,00,000.00 | 2 | Maharashtra | |
| 1,66,16,144.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
|
Strike Off
|
0.00 | 1 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 74,85,00,000.00 | 1 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
30,00,000.00 | 2 | Gujarat | |
| 0.00 | 2 | Maharashtra | ||
| 3,91,06,86,689.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 23,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
97,16,200.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,00,000.00 | 2 | Maharashtra | |
| 4,20,00,000.00 | 2 | Maharashtra | ||
| 34,24,16,950.00 | 2 | Maharashtra | ||
| 15,81,98,800.00 | 2 | Maharashtra | ||
| 14,49,60,870.00 | 1 | Gujarat | ||
| 4,59,43,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Delhi | ||
| 9,80,51,370.00 | 1 | Gujarat | ||
|
Strike Off
|
1,00,000.00 | 1 | Gujarat | |
| 1,00,000.00 | 1 | Gujarat | ||
| 2,47,10,59,840.00 | 1 | Maharashtra | ||
| 40,16,97,09,660.00 | 2 | Maharashtra | ||
| 14,91,63,000.00 | 2 | Maharashtra | ||
| 12,48,35,31,541.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 11,98,22,07,858.00 | 2 | Maharashtra | ||
| 2,74,00,000.00 | 2 | Maharashtra | ||
| 6,21,76,44,155.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 1,58,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
5,78,13,390.00 | 2 | West Bengal | |
| 89,40,900.00 | 2 | Rajasthan | ||
|
Amalgamated
|
1,02,25,000.00 | 2 | Maharashtra | |
| 13,17,00,700.00 | 2 | Telangana | ||
| 4,21,48,990.00 | 2 | Maharashtra | ||
| 15,13,520.00 | 2 | |||
| 26,99,340.00 | 2 | Delhi | ||
| 3,60,000.00 | 2 | Maharashtra | ||
| 4,21,98,980.00 | 2 | Bihar | ||
|
Amalgamated
|
25,01,00,000.00 | 2 | Maharashtra | |
| 1,95,770.00 | 2 | Delhi | ||
| 14,80,220.00 | 2 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
AMBUJA FOUNDATION having CIN U91990MH1993NPL264710 is 33 years , 3 month old Public Indian Company incorporated with MCA on 04 Sep 2020. AMBUJA FOUNDATION is listed in the class of Public Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of AMBUJA FOUNDATION is U91990MH1993NPL264710.
Address of AMBUJA FOUNDATION is 102, MAKER CHAMBERS III, NARIMAN POINT,, MUMBAI, MAHARASHTRA, INDIA-400021,.
The company has 19 directors/key management personnel Narotam Sekhsaria, Neeraj Akhoury, Ajay Kapur, Ajay Kapur, Chandra Rajan, Pearl Tiwari, Chandra Rajan, Ashni Biyani, Bhanwarlal Taparia, Padmini Sekhsaria, Pravin Laheri, Vijay Sharma, Neeraj Akhoury, Ashni Biyani, Vijay Sharma, Padmini Sekhsaria, Pearl Tiwari, U91990mh1993npl264710 U91990mh1993npl264710, Bhanwarlal Taparia.
Email : [email protected]
Address : 102, MAKER CHAMBERS III, NARIMAN POINT, MUMBAI Maharashtra India 400021
AMBUJA FOUNDATION is involved in activities such as .